Your selection is empty
Empty the cart
Are you sure you want to delete all items from your cart ?
Your selection is empty
Parc | New |
Reference | E018319 |
Make | Mitsubishi |
Model | RB14N2L |
Hours | 1 056 h |
Power | Electric |
Lifting capacity | 1 400 Kg |
Mast type | Triplex |
Lifting height | 7 000 mm |
Type of tyre | Railway tyre |
Fleet number | 3208 |
Details | RB14N2L - Reach Truck 1.4 Ton Light BW48D465C BW48D465C - Battery, Classic 48V 465Ah LX700 LX700 - Triplex LX-Mast Free Lift 7000 mm CH48/060E CH48/060E - Exide Charger 48V 60A L1150 L1150 - Fork Length 1150 mm BQFS48E BQFS48E - Water Fill Plugs 48V STRB STRB - Strobe Light VUL/DW VUL/DW - Vulkollan Drive Wheel LX LX - Mast Type LX Triplex Free Lift BACKREST BACKREST - Load Backrest STD S/BELT STD S/BELT - Standard Seat Belt SEAT SEAT - Suspension Seat KEY SWITCH KEY SWITCH - Key Switch HEF16LX HEF16LX - Triplex LX-Mast 1.4-1.6 Ton Low BC465 BC465 - Battery Carriage 465 Ah MFR MFR - French Markings Garantie 5 ans, pièces, MO, déplacements, ou 3000, 1er terme atteint. |
Length | 1702 mm |
Width | 1170 mm |
Overall height | 2800 mm |
Free lift (h2) | 1800 mm |
Height with mast raised (h4) | 7598 mm |
Cabin height (h6) | 2550 mm |
Motor | asyncrones |
Transmission | asynchrones |
Charger | haute fréquence |
Battery | 48v/465ah |
RB14N2L - Reach Truck 1.4 Ton Light
BW48D465C BW48D465C - Battery, Classic 48V 465Ah
LX700 LX700 - Triplex LX-Mast Free Lift 7000 mm
CH48/060E CH48/060E - Exide Charger 48V 60A
L1150 L1150 - Fork Length 1150 mm
BQFS48E BQFS48E - Water Fill Plugs 48V
STRB STRB - Strobe Light
VUL/DW VUL/DW - Vulkollan Drive Wheel
LX LX - Mast Type LX Triplex Free Lift
BACKREST BACKREST - Load Backrest
STD S/BELT STD S/BELT - Standard Seat Belt
SEAT SEAT - Suspension Seat
KEY SWITCH KEY SWITCH - Key Switch
HEF16LX HEF16LX - Triplex LX-Mast 1.4-1.6 Ton Low
BC465 BC465 - Battery Carriage 465 Ah
MFR MFR - French Markings
Garantie 5 ans, pièces, MO, déplacements, ou 3000, 1er terme atteint.