Your selection is empty
Empty the cart
Are you sure you want to delete all items from your cart ?
Your selection is empty
| Parc | Secondhand |
| Reference | 20302 |
| Make | Caterpillar |
| Model | NSP16N2 |
| Year | 2018 |
| Hours | 1 743 h |
| Power | Electric |
| Lifting capacity | 1 600 Kg |
| Mast type | Triplex LL |
| Lifting height | 5,4 m |
| Type of tyre | Railway tyre |
| Fork length | 1 150 mm |
| Height of lowered mast | 2 380 mm |
| Overall height | 2 380 mm |
| Type | Pedestrian |
| Voltage | 24v |
| Length | 1950 mm |
| Width | 800 mm |
| Weight | 1404 Kg |
| Overall height lowered mast | 2380 mm |
| Free lift (h2) | 1900 mm |
| Height with mast raised (h4) | 5900 mm |
| Load center | 600 mm |
| Battery | 24V |
| Condition |
*** vendu dans l'état sans garantie à professionnel