Your selection is empty
Empty the cart
Are you sure you want to delete all items from your cart ?
Your selection is empty
| Parc | New |
| Reference | 19811 |
| Make | Mitsubishi |
| Model | PBF25N3R MITSUBISHI |
| Power | Electric |
| Lifting capacity | 2 500 Kg |
| Type of tyre | Railway tyre |
| Weight | 1 020 Kg |
| Fleet number | 2988 |
| Fork length | 1 150 mm |
| Type | With rider platform |
| Details | PBF25N3R - Power Pallet Truck Fixed Platform Rear Entry 2.5 T MITSUBISHI - Mitsubishi Machine MFR - French Markings No Csm On Quote BC280MM - Battery Carriage Width 280 mm SBATT/ROLL - Steel Batt Rollers With Bearings VUL/DW - Vulkollan Drive Wheel BOG/LW/C - Bogie Loadwheels Compact MULTI DISPLAY - Multi Task Display PL/RE - Driver Platform Rear Entry BAR - Accessory Rack CHILL - Chill Store Design TILH/STD - Tiller Head Standard TILA/STD - Tiller Arm Fixed Length L1150S975 - Fork & Straddle Length 1150/975 mm F/W560 - Fork Width 560 mm |
| Length | 1141 mm |
| Width | 740 mm |
| Weight | 1020 Kg |
| Overall height lowered mast | 1119 mm |
| Motor | Electrique |
| Charger | haute fréquence |
| Battery | 24V375Ah |
| Warranty |
Equipement.view.customfield.choices.garantie2anspiecesmainduvredeplacementou2000heures1ertermeatteint |
PBF25N3R - Power Pallet Truck Fixed Platform Rear Entry 2.5 T
MITSUBISHI - Mitsubishi Machine
MFR - French Markings
No Csm On Quote
BC280MM - Battery Carriage Width 280 mm
SBATT/ROLL - Steel Batt Rollers With Bearings
VUL/DW - Vulkollan Drive Wheel
BOG/LW/C - Bogie Loadwheels Compact
MULTI DISPLAY - Multi Task Display
PL/RE - Driver Platform Rear Entry
BAR - Accessory Rack
CHILL - Chill Store Design
TILH/STD - Tiller Head Standard
TILA/STD - Tiller Arm Fixed Length
L1150S975 - Fork & Straddle Length 1150/975 mm
F/W560 - Fork Width 560 mm