Your selection is empty
Empty the cart
Are you sure you want to delete all items from your cart ?
Your selection is empty
| Parc | New |
| Reference | N16949 |
| Make | Hangcha |
| Model | XC3-15i (CPDS15-XCY2G-SI) |
| Year | 2026 |
| Power | Electric |
| Lifting capacity | 1 500 Kg |
| Mast type | Triplex |
| Lifting height | 4,7 m |
| Number of wheels | 3 |
| Type of tyre | Full soft |
| Fork length | 1 150 mm |
| Overall height | 2 113 mm |
| Length | 1834 mm |
| Width | 1080 mm |
| Weight | 2770 Kg |
| Overall height lowered mast | 2113 mm |
| Free lift (h2) | 1492 mm |
| Height with mast raised (h4) | 5252 mm |
| Cabin height (h6) | 2100 mm |
| Motor | ENPOWER |
| Charger | intégré |
| Battery | Lithium 80V / 150Ah - Garantie 5 ans ou 10000 heures, au 1er terme atteint |
| Chargeur | Au choix : 80V / 15Ah (Monophasé) et 80V / 35A (Triphasé) |
- TDL positionneur Cascade 55K-FPS-A252
- 4 valves arrivée au tablier
- Siège Grammer MSG65/531
- Feux à éclat : Electrique
- Capot sous siège avec la serrure: Electrique
- Bouton arrêt urgence (Coupe-batterie): Electrique
- Radar de capteur de la hauteur ( CARSAT )
- Parebrise avant + Toit de protection
- Lave-glace Avant
- Carter intégral sous display
- Blue spot Ar
- Rétro panoramique
- Feu de travail arrière
- Contrôle de présence
- Clé universelle pour le démarrage
- Réduction de vitesse en courbe (STD de XC 2023)
- Soufflet de tige de vérins inclinaison
- Prise USB
- Versions CARSAT