Your selection is empty
Empty the cart
Are you sure you want to delete all items from your cart ?
Your selection is empty
| Parc | Secondhand |
| Reference | 19456 |
| Make | Hangcha |
| Model | XC35i |
| Year | 2021 |
| Hours | 2 005 h |
| Power | Electric |
| Lifting capacity | 3 500 Kg |
| Mast type | Triplex |
| Lifting height | 4,5 m |
| Specific equipment |
Covered roof 4th valve inlet on fork carriage LED road lighting Panoramic rearview mirror Rear blue spot Rear work lights Reverse signal Strobe beacon USB plug |
| Type of tyre | Solid |
| Width | 1,3 mm |
| Length | 2,48 mm |
| Weight | 5 380 Kg |
| Height of lowered mast | 2 190 mm |
| Overall height | 2 190 mm |
| Details | Performance SI26 Blue spot Prise USB Pince cascade Phare arrière Batteries garanties 1 an ou 2000 heures 1er terme atteint |
| Length | 2480 mm |
| Width | 1300 mm |
| Weight | 5380 Kg |
| Overall height lowered mast | 2190 mm |
| Height with mast raised (h4) | 4500 mm |
| Cabin height (h6) | 2100 mm |
| Front tyre size | 23x10-12 |
| Back tyre size | 200/50-10 |
| Motor | Curtis AC/AC |
| Charger | Oui |
| Battery | Lithium 80V 404Ah |
| Warranty |
parts guaranteed 6 months |
| Condition |
Performance SI26
Blue spot
Prise USB
Pince cascade
Phare arrière
Batteries garanties 1 an ou 2000 heures 1er terme atteint
Faible coût d'entretien, charge rapide, optimisation de l'utilisation : les batteries au lithium-ion présentent de nombreux avantages.
Cette technologie novatrice, associée à la bonne utilisation, est une solution viable et pertinente pour vos besoins en manutention et offre une empreinte carbone faible.