Your selection is empty
Empty the cart
Are you sure you want to delete all items from your cart ?
Your selection is empty
| Parc | Short-term hiring |
| Reference | N07466 |
| Make | Hangcha |
| Model | XC25i |
| Year | 2020 |
| Hours | 3 826 h |
| Power | Electric |
| Lifting capacity | 2 500 Kg |
| Mast type | Triplex |
| Lifting height | 4,8 m |
| Specific equipment |
Integrated sideshift 4th valve inlet on fork carriage Front windshield Rear windshield Road lighting |
| Type of tyre | Full soft non-marking |
| New | Yes |
| Width | 1,25 mm |
| Length | 2,48 mm |
| Weight | 3 920 Kg |
| Fork length | 1 150 mm |
| Overall height | 2 266 mm |
| Details | DISPONIBLE A LA LOCATION COURT /MOYEN /LONG TERME. TARIF SUR DEMANDE. blue spot Option pneus no marking sur demande Faible coût d'entretien, charge rapide, optimisation de l'utilisation : les batteries au lithium-ion présentent de nombreux avantages. Blue spot Prise USB SI26 performance |
| Length | 2480 mm |
| Width | 1252 mm |
| Weight | 3920 Kg |
| Overall height lowered mast | 2266 mm |
| Cabin height (h6) | 2100 mm |
| Motor | Curtis AC/DC |
| Charger | Oui |
| Warranty |
parts guaranteed 1 year or 1000 hours Whichever occurs first |
| Battery | 80V/271Ah |
| Condition |
DISPONIBLE A LA LOCATION COURT /MOYEN /LONG TERME.
TARIF SUR DEMANDE.
blue spot
Option pneus no marking sur demande
Faible coût d'entretien, charge rapide, optimisation de l'utilisation : les batteries au lithium-ion présentent de nombreux avantages.
Blue spot
Prise USB
SI26 performance
Faible coût d'entretien, charge rapide, optimisation de l'utilisation : les batteries au lithium-ion présentent de nombreux avantages.
Cette technologie novatrice, associée à la bonne utilisation, est une solution viable et pertinente pour vos besoins en manutention et offre une empreinte carbone faible.