Your selection is empty
Empty the cart
Are you sure you want to delete all items from your cart ?
Your selection is empty
| Parc | Client |
| Reference | 19722 |
| Make | Yale |
| Model | GLP25VX |
| Year | 2011 |
| Hours | 4 696 h |
| Power | Gas |
| Lifting capacity | 2 500 Kg |
| Mast type | Triplex |
| Lifting height | 4,95 m |
| Specific equipment |
4th valve inlet on fork carriage Integrated sideshift LED road lighting Load backrest Rear work lights Reverse signal Strobe beacon Vertical exhaust |
| Type of tyre | Full soft |
| Fleet number | 2160 |
| Fork length | 1 200 mm |
| Height of lowered mast | 2 150 mm |
| Length | 2650 mm |
| Width | 1350 mm |
| Weight | 4070 Kg |
| Overall height lowered mast | 2140 mm |
| Free lift (h2) | 1700 mm |
| Height with mast raised (h4) | 4950 mm |
| Cabin height (h6) | 2150 mm |
| Front tyre size | 7.00-12 |
| Back tyre size | 6.00-9 |
| Motor | Vortec |
| Load center | 500 mm |
| Warranty |
parts guaranteed 3 months |
| Battery | 12v |
| Condition |
Démarre correctement
Roule bien mais avec des trous dans l'accélération
Freins ok
Mat ok
Commandes mat on
Flexibles très abîmés
Niveau huile moteur ok
Niveau eau radiateur ok
Dosseret ok
Siège légèrement abîmé
Capteur Siège ok
Éclairages AV AR ok
Clignotants AV AR ok
Feux signalisations AR ok
Usure pneus AV AR 5%
Usure fourches 2%