Your selection is empty
Empty the cart
Are you sure you want to delete all items from your cart ?
Your selection is empty
| Parc | New |
| Reference | N16178 |
| Make | Hangcha |
| Model | XC20Ci-2 (CPD20-XCXY2-SI) |
| Year | 2026 |
| Power | Electric |
| Lifting capacity | 2 000 Kg |
| Mast type | Triplex |
| Lifting height | 4,5 m |
| Specific equipment |
Covered roof 4th valve inlet on fork carriage Front windshield LED road lighting Lithium battery Lithium battery charger Load backrest Mini-lever Panoramic rearview mirror Rear blue spot Rear work lights Reported sideshift Reverse signal Strobe beacon USB plug |
| Type of tyre | Full soft non-marking |
| Fleet number | E029379 |
| Fork length | 1 150 mm |
| Overall height | 2 180 mm |
| Length | 3076 mm |
| Width | 1138 mm |
| Weight | 3240 Kg |
| Overall height lowered mast | 2100 mm |
| Free lift (h2) | 1054 mm |
| Height with mast raised (h4) | 5546 mm |
| Cabin height (h6) | 2180 mm |
| Front tyre size | 21×8-9-16PR |
| Back tyre size | 16×6-8-16PR |
| Motor | EMPOWER |
| Charger | intégré |
| Battery | Lithium 80V / 280Ah - garantie 5 ans ou 10000hrs |
| Chargeur | FST-C-8035-B |
- Siège Grammer MSG65/531 sans accoudoir
- Contrôle de présence
- Réduction de vitesse au virage (STD de XC 2023)
**Chargeur intégré FST-C-8035-B (Sauf XE20Ci)**