Your selection is empty
Empty the cart
Are you sure you want to delete all items from your cart ?
Your selection is empty
| Parc | Secondhand |
| Reference | 19635 |
| Make | Yale |
| Model | ERP16VF LWB |
| Year | 2015 |
| Hours | 5 765 h |
| Power | Electric |
| Lifting capacity | 1 540 Kg |
| Mast type | Triplex |
| Lifting height | 4,6 m |
| Type of tyre | Full soft |
| Fleet number | 1477 |
| Fork length | 1 200 mm |
| Details | Tablier a déplacement latéral Batterie PZs 48V - 690 AH avec RC Chargeur 3x400V sans neutre |
| Length | 1980 mm |
| Width | 985 mm |
| Weight | 3200 Kg |
| Overall height lowered mast | 2100 mm |
| Free lift (h2) | 1600 mm |
| Cabin height (h6) | 2100 mm |
| Front tyre size | 140/55-9 |
| Back tyre size | 18X7-8 |
| Load center | 500 mm |
| Warranty |
Equipement.view.customfield.choices.garantie3moispiecesou200heures1ertermeatteint |
| Battery | 48V 690Ah - 2015 |
| Condition |
Tablier a déplacement latéral
Batterie PZs 48V - 690 AH avec RC
Chargeur 3x400V sans neutre