Your selection is empty
Empty the cart
Are you sure you want to delete all items from your cart ?
Your selection is empty
| Parc | Secondhand |
| Reference | 19392 |
| Make | Crown |
| Model | SC5340-1.6 |
| Year | 2013 |
| Hours | 4 158 h |
| Power | Electric |
| Lifting capacity | 1 600 Kg |
| Mast type | Triplex |
| Lifting height | 6,12 m |
| Specific equipment |
Electric brake Mini-lever Panoramic rearview mirror Reverse signal Sideshifter 3-way hydraulic |
| Number of wheels | 3 |
| Type of tyre | Full soft |
| Width | 1,06 mm |
| Length | 2 mm |
| Weight | 3 909 Kg |
| Fork length | 1 140 mm |
| Height of lowered mast | 2 540 mm |
| Overall height | 2 540 mm |
| Details | Direction très dure, Freins restent bloqués Mat ne se lève pas |
| Length | 2000 mm |
| Width | 1060 mm |
| Weight | 3909 Kg |
| Overall height lowered mast | 2540 mm |
| Height with mast raised (h4) | 6120 mm |
| Cabin height (h6) | 2080 mm |
| Front tyre size | 18x7-8 |
| Back tyre size | 15x4.5-8 |
| Battery | 48V 625Ah |
| Warranty |
Sold as is Without test |
| Condition |
Direction très dure, Freins restent bloqués
Mat ne se lève pas