Your selection is empty
Empty the cart
Are you sure you want to delete all items from your cart ?
Your selection is empty
| Parc | Secondhand |
| Reference | 19982 |
| Make | Caterpillar |
| Model | EP25CN |
| Year | 2019 |
| Hours | 6 494 h |
| Power | Electric |
| Lifting capacity | 2 500 Kg |
| Mast type | Triplex |
| Lifting height | 5,99 m |
| Specific equipment |
Battery Integrated sideshift LED road lighting Mini-lever Panoramic rearview mirror Rear blue spot Rear work lights Reverse signal Strobe beacon 3-way hydraulic |
| Fork length | 1 150 mm |
| Height of lowered mast | 2 570 mm |
| Overall height | 2 570 mm |
| Details | vendu dans l'état à professionnel |
| Length | 2400 mm |
| Width | 1200 mm |
| Weight | 5050 Kg |
| Overall height lowered mast | 2570 mm |
| Free lift (h2) | 2100 mm |
| Height with mast raised (h4) | 5990 mm |
| Cabin height (h6) | 2230 mm |
| Front tyre size | 225/75-10 |
| Back tyre size | 18x7-8 |
| Warranty |
Sold as is Without test |
| Battery | 80V 620Ah C5 - Mars 2019 |
| Load center | 500 mm |
| Condition |
vendu dans l'état à professionnel